Results
Race Results
# | Names | Laps | Best Time | Best Lane | Avg Laps |
---|---|---|---|---|---|
9/15/21 | Coupe on the Aristocrat | 4 and 4 | |||
1 | David Panich | 297.12 | 4.380 | Black | |
2 | Woody Hazelwood | 288.22 | 4.507 | Black | |
3 | Ray Lee | 286.02 | 4.510 | Black | |
4 | RE Payne | 276.19 | 4.547 | Purple | |
5 | Dan Savage | 258.19 | 4.945 | Purple | |
9/1/2021 | Coupes on the Figure 8 | 4/4 | |||
1 | Woody Hazelwood | 444/15 | 3.015 | Black | 55.5 |
2 | Ray Lee | 435/9 | 3.015 | Yellow | 54.4 |
3 | David Panich | 426/8 | 3.070 | Yellow | 53.2 |
4 | Peter Lentros | 419/15 | 3.071 | Orange | 52.4 |
5 | Gil Aubin | 416/15 | 3.085 | Black | 52 |
6 | RE Payne | 410/14 | 3.180 | Black | 51.2 |
7 | Dan Savage | 378/18 | 3.343 | Yellow | 47.2 |
8 | Tom Smith | 372/16 | 3.460 | Red | 46.5 |
9 | John Weaver | 272/18 | 2.969 | Blue | 34 |
8/4/21 | Retro F-1 on the King | 4/4 | |||
1 | John Weaver | 331/17 | 4.118 | Orange | 41.4 |
2 | Ray Lee | 328/31 | 4.124 | Orange | 41 |
3 | Peter Lentros | 323/2 | 4.172 | Green | 40.4 |
4 | Gil Aubin | 318/15 | 4.335 | White | 39.8 |
5 | RE Payne | 310/9 | 4.383 | Purple | 38.8 |
6 | Don Hall | 278/12 | 4.781 | Green | 34.8 |
7/28/21 | Retro Coupes on the Aristrocrat | 4/4 | |||
1 | John Weaver | 296.00 | 4.415 | Purple | |
2 | Woody Hazelwood | 293.01 | 4.405 | Black | |
3 | David Panich | 292.04 | 4.340 | Black | |
4 | Ray Lee | 284.03 | 4.488 | Yellow | |
5 | RE Payne | 271.18 | 4.497 | Purple | |
6 | Gil Aubin | 265.17 | 4.568 | Purple | |
7 | Peter Lentros | 262.15 | 4.738 | Black | |
8 | Don Hall | 233.18 | 4.947 | Black | |
7/14/21 | Stock Cars on the Royal | 4/4 | |||
1 | John Weaver | 341/10 | 3.952 | Green | |
2 | Woody Hazelwood | 330/15 | 4.070 | Blue | |
3 | Ray Lee | 327/8 | 4.063 | Blue | |
4 | Peter Lentros | 312/13 | 4.171 | Yellow | |
5 | RE Payne | 294/23 | 4.179 | Blue | |
6 | Donny Hall | 283/19 | 4.5.00 | Blue | |
7 | Mick Ball | 273/5 | 4.446 | Yellow | |
7/7/21 | CAN-AM on the Figure 8 | 4/4 | |||
1 | John Weaver | 456/6 | 2.953 | Blue | |
2 | Ray Lee | 435/6 | 3.125 | Yellow | |
3 | David Panich | 434/12 | 3.070 | Orange | |
4 | Peter Lentros | 429/15 | 3.070 | Green | |
5 | Gil Aubin | 404/7 | 3.234 | Yellow | |
6 | RE Payne | 402/10 | 3.289 | Yellow | |
7 | Tom Smith | 284/15 | 3.352 | Green | |
8 | Paul Ryer | 354/12 | 3.461 | Orange | |
6/30/21 | Coupes on the Aristrocrat | 4/4 | |||
1 | John Weaver | 304.03 | 4.242 | Purple | |
2 | Ray Lee | 286.02 | 4.518 | Black | |
3 | Woody Hazelwood | 286.01 | 4.543 | Purple | |
4 | Rob Hayes | 278.19 | 4.483 | Purple | |
5 | RE Payne | 276.23 | 4.557 | Purple | |
6 | Gil Aubin | 261.22 | 4.649 | Purple | |
7 | Tom Smith | 246.05 | 5.149 | Black | |
6/30/21 | Coupes on the Green | 4 and 4 | |||
1 | John Weaver | 304.03 | 4.242 | Purple | |
2 | Ray Lee | 286.02 | 4.518 | Black | |
3 | Bob Hazelwood | 286.01 | 4.543 | Purple | |
4 | Rob Hayes | 278.19 | 4.483 | Purple | |
5 | RE Payne | 276.23 | 4.557 | Purple | |
6 | Gil Aubin | 261.22 | 4.649 | Purple | |
7 | Tom Smith | 246.05 | 5.149 | Black | |
6/23/21 | Retro Stock Cars | 4/4 Black | |||
1 | J. Weaver | 330/5 | 4.164 | Blue | 41.2 |
2 | Dave Panich | 325/19 | 4.164 | Blue | 40.6 |
3 | Peter Lentros | 321/3 | 4.226 | Blue | 40.1 |
4 | Tom Smith | 299/6 | 4.383 | Blue | 37.4 |
5 | Gil Aubin | 297/13 | 4.398 | Blue | 37.1 |
6 | RE Payne | 296/19 | 4.453 | Blue | 37 |
6/16/21 | F-1 on the Red | 4/4 | |||
1 | John Weaver | 321/5 | 4.344 | White | 40.1 |
2 | Ray Lee | 315/16 | 4.383 | Blue | 39.4 |
3 | Rob Hayes | 314/9 | 4.336 | Yellow | 39.2 |
4 | Peter Lentros | 310/14 | 4.438 | Green | 38.8 |
5 | RE Payne | 303/30 | 4.609 | White | 37.9 |
6 | Gil Aubin | 298/16 | 4.500 | Yellow | 37.2 |
6/2/2021 | Retro Coupes on the Green | 4 and 4 | |||
1 | John Weaver | 295.08 | 4.386 | Purple | |
2 | David Panich | 282.11 | 4.567 | Purple | |
3 | Peter Lentros | 281.04 | 4.526 | Purple | |
4 | RE Payne | 277.06 | 4.579 | Black | |
5 | Rob Hayes | 272.03 | 4.584 | Purple | |
6 | Ray Lee | 265.18 | 4.611 | Purple | |
7 | Tom Smith | 243.11 | 5.243 | Purple | |
5/25/21 | Retro F-1 on the King | 4/4 | |||
1 | John Weaver | 318/20 | 4.328 | White | 39.8 |
2 | Ray Lee | 310/4 | 4.390 | Yellow | 38.8 |
3 | Woody Hazelwood | 306/18 | 4.446 | Yellow | 38.2 |
4 | David Panich | 306/4 | 4.500 | Yellow | 38.2 |
5 | Dan Savage | 300/10 | 4.500 | Blue | 37.5 |
6 | RE Payne | 300/5 | 4.555 | Blue | 37.5 |
7 | Rob Hayes | 293/21 | 4.609 | Yellow | 36.6 |
8 | Nate Bemis | 278/15 | 4.875 | Green | 34.8 |
9 | Eric Eckhart | 276/29 | 4.718 | Green | 34.5 |
10 | Tom Smith | 270/19 | 5.047 | Black | 33.8 |
11 | Durf Hyson | 221/18 | 5.375 | White | 27.6 |
5/18/2021 | CAN-AM on the Blue | ||||
1 | David Panich | 414/5 | 3.242 | Orange | 51.8 |
2 | Peter Lentros | 411/7 | 3.234 | Yellow | 51.4 |
3 | Woody Hazelwood | 405/12 | 3.179 | Orange | 50.6 |
4 | Nate Bemis | 402/10 | 3.234 | Yellow | 50.2 |
5 | RE Payne | 395/3 | 3.344 | Orange | 49.2 |
6 | Dan Savage | 387/4 | 3.398 | Yellow | 48.4 |
7 | Tom Smith | 380/9 | 3.507 | Blue | 47.5 |
8 | Eric Eckhart | 342/18 | 3.570 | Orange | 42.8 |
9 | Durf Hyson | 254/17 | 4.116 | Orange | 31.8 |
# | Names | Laps | Best Time | Best Lane | Avg Laps |
---|---|---|---|---|---|
9/9/21 | 1/32 Revo | Royal Middle 6 | |||
1 | David Panich | 162/21 | 6.257 | Purple | |
2 | Donny Hall | 161/13 | 6.422 | Green | |
3 | Bill Shea | 161/12 | 6.305 | Yellow | |
4 | Brian Winters | 159/24 | 6.305 | Purple | |
5 | Tom Smith | 159/4 | 6.476 | Purple | |
6 | Cody Pare | 154/1 | 6.477 | Yellow | |
7 | John Stez | 152/13 | 6.649 | Purple | |
8 | Peter Lentros | 152/11 | 6.430 | Orange | |
9 | Rick Pare | 151/20 | 6.704 | Purple | |
10 | Tom Jahl | 151/19 | 6.703 | Yellow | |
11 | RE Payne | 149/13 | 6.477 | Yellow | |
7/29/21 | 1/32 Revo on the Royal | Middle 6 | |||
1 | David Panich | 164/3 | 6.304 | Green | |
2 | Paul Crosby | 160/14 | 6.429 | Blue | |
3 | Cody Pare | 159/24 | 6.367 | Orange | |
4 | Greg B | 159/12 | 6.422 | Purple | |
5 | RE Payne | 159/11 | 6.422 | Yellow | |
6 | Peter Lentros | 156/25 | 6.476 | Green | |
7 | Don Hall | 156/18 | 6.368 | Green | |
8 | John Stez | 156/6 | 6.531 | Yellow | |
9 | Rick Pare | 154/19 | |||
10 | John Shortsleeves | 153/20 | 6.484 | Orange | |
11 | Paul Ryer | 151 | 6.367 | Yellow | |
12 | Tom Jahl | 150 | 6.859 | Green | |
13 | Zac | 130/4 | 7.414 | Green | |
7/8/21 | Champion Nostalgia | ||||
1 | Cody Pare | 90/17 | |||
2 | Peter Lentros | 87/35 | |||
3 | Donny Hall | 86/52 | |||
4 | RE Payne | 81/51 | |||
5 | Rick Pare | 81/44 | |||
5/27/2021 | Retro V-Jet on the Champion | ||||
1 | Cody Pare | 107 | |||
2 | Rick Pare | 100 | |||
3 | Donny Hall | 98.58 | |||
4 | Tom Gray | 98.11 | |||
5 | RE Payne | 95 | |||
6 | Dylan Rediero | 94 | |||
7 | Bill Shea | 90 | |||
8 | Peter/Bart Lentros | 80 | |||
9 | Bart Lentros | 69 | |||
5/27/2021 | Nostalia on the Champion | ||||
1 | Cody Pare | 94 | |||
2 | Peter Lentros | 90 | |||
3 | Donny Hall | 89 | |||
4 | Tom Gray | 87 | |||
5 | Rick Pare | 86 | |||
6 | RE Payne | 54 |
Have your next birthday party at Modelville Hobby! Check out our party packages here.